2013 Insured Prices

The base prices for grains crops are established on the basis of price forecasts provided by the Market Analysis Group of Agriculture and Agri-Food Canada. These prices represent the expected farm gate market price for the coming crop year. Producers also have the option of selecting the Low Price Option for each crop, which is set at 85 per cent of the base price for the crop. Also available are the Variable, Contract and In-Season Price Options. A select group of crops are also eligible for the Contract Price Option.

Alternative sources are used to determine prices for some smaller acreage crops.

2013 Commercial Prices

Crop Base Grade Base Price
($/T)
Low Price
($/T)
Base Price 
($/Bu)
Low Price
(/Bu)
Alfalfa Seed Common 3,635 3,090 1.65# 1.40#
Barley 1 CW 195 166 4.25 3.61
Camelina 295 251 7.49 6.37
Canary Seed Sound & Dry 585 497 0.27# 0.23#
Canola 1 Canada 545 463 12.36 10.51
Caraway Average 1,100 935 0.50# 0.42#
Chickpea (Desi) 2 CW 595 506 0.27# 0.23#
Chickpea (Lg Sd Kabuli) Average 650 553 0.29# 0.25#
Chickpea (Sm Sd Kabuli) 2 CW 520 442 0.24# 0.20#
Coriander Average 660 561 0.30# 0.25#
Dry Beans (Black) 1 Canada 710 604 0.32# 0.27#
Dry Beans (Navy) 1 Canada 770 655 0.35# 0.30#
Dry Beans (Other) 1 Canada 785 667 0.36# 0.30#
Dry Beans (Pinto) 1 Canada 710 604 0.32# 0.27#
Durum 2 CWAD 11.5% 250 213 6.80 5.78
Faba Beans 2 Canada 300 255 0.14# 0.12#
Fall Rye 2 CW 200 170 5.08 4.32
Field Peas 2 Can (70%) + 3 Can (30%) 273 232 7.43 6.32
Flax 2 CW 510 434

12.95

11.01
Honey 3,750 3,188 1.70# 1.45#
IP Canola 1 Canada 565 480 12.81 10.89
Lentils (Lg Green) 2 Canada 435 370 0.20# 0.17#
Lentils (Other) 2 Canada 500 425 0.23# 0.19#
Lentils (Red) 1 Canada 440 374 0.20# 0.17#
Mustard (Brown) 1 Canada 770 655 17.46 14.84
Mustard (Oriental) 1 Canada 620 527 14.06 11.95
Mustard (Yellow) 1 Canada 885 752 20.07 17.06
Oats 3 CW 175 149 2.70 2.29
Processing Potatoes 360 306 0.16# 0.14#
Seed Potatoes 410 349 0.19# 0.16#
Soybeans 2 Canada 425 361 11.57 9.83
Spring Rye 2 CW 200 170 5.08 4.32
Sunflowers 1 Canada (Oil) 550 468 0.25# 0.21#
Triticale 2 Canada 200 170 5.08 4.32
Wheat (CPS) 2 CPS (Red) 240 204 6.53 5.55
Wheat (CWES) 2 CWES 245 208 6.67 5.67
Wheat (HRS) 2 CWRS 12.0% 250 213 6.80 5.78
Wheat (HWS) 2 CWHW 12.0% 250 213 6.80 5.78
Winter Wheat 2 CWRW 240 204 6.53 5.55
Wild Rice 1,875 1,594 0.85 0.72#

Imperial prices are provided for reference only.
# denotes price per pound.
NOTE: #3 Weighted = $70% #2 CAN + 30% #3 CAN
          Protein levels are for setting prices and are not guaranteed protein levels.

2013 Pedigreed Prices

Crop Base Price
($/T)
Low Price
($/T)
Base Price ($/Bu) Low Price
($/Bu)
Alfalfa Seed 4,075 3,464 1.85# 1.57#
Barley 254 215 5.52 4.69
Canary Seed 702 597 0.32# 0.27#
Canola 709 602 16.07 13.66
Durum 300 255 8.17 6.94
Faba Beans 360 306 0.16# 0.14#
Fall Rye 240 204 6.10 5.18
Field Peas 355 302 9.66 8.21
Flax 663 564 16.84 14.31
IP Canola 735 624 16.66 14.16
Lentils (Lg Green) 522 444 0.24# 0.20#
Lentils (Other) 600 510 0.27# 0.23#
Lentils (Red) 528 449 0.24# 0.20#
Mustard (Brown) 924 785 20.96 17.81
Mustard (Oriental) 744 632 16.87 14.34
Mustard (Yellow) 1,062 903 24.09 20.47
Oats 228 193 3.51 2.98
Spring Rye 240 204 6.10 5.18
Sunflowers 715 608 0.32# 0.28#
Triticale 240 204 6.10 5.18
Wheat (CPS) 288 245 7.84 6.66
Wheat (CWES) 294 250 8.00 6.80
Wheat (HRS) 300 255 8.17 6.94
Wheat (HWS) 300 255 8.17 6.94
Winter Wheat 228 245 7.84 6.66

Imperial prices are provided for reference only.
# denotes price per pound.

© Saskatchewan Crop Insurance Corporation
Home | Disclaimer | Privacy | Site Map | Contact