2010 Commercial Prices

Crop Base Grade Base Price
($/T)
Low Price
($/T)
Base Price 
($/Bu)
Low Price
(/Bu)
Alfalfa Seed (Common) 2,535 2,155 1.15# 0.98
Barley 1 CW 120 102 2.61 2.22
Camelina 300 255 7.62 6.47
Canary Seed Sound & Dry 415 353 0.19# 0.16
Canola 1 Canada 400 340 9.07 7.71
Caraway Average 1,200 1,020 0.54# 0.46
Chickpea (Desi) 2 CW 530 451 0.24# 0.20
Chickpea (Lg Sd Kabuli) Average 640 544 0.29# 0.25
Chickpea (Sm Sd Kabuli) 2 CW 490 417 0.22# 0.19
Coriander Average 625 531 0.28# 0.24
Dry Beans (Black) 1 Canada 670 570 0.30# 0.26
Dry Beans (Navy) 1 Canada 625 531 0.28# 0.24
Dry Beans (Other) 1 Canada 700 595 0.32# 0.27
Dry Beans (Pinto) 1 Canada 660 561 0.30# 0.25
Durum 2 CWAD 11.5% 150 128 4.08 3.47
Faba Beans 2 Canada 190 162 0.09# 0.07
Fall Rye 2 CW 140 119 3.56 3.02
Field Peas 2 Can (50%) + 3 Can (50%) 165 140 4.49 3.82
Flax 2 CW 380 323 9.65 8.20
Honey 3,415 2,903 1.55# 1.32
IP Canola 1 Canada 420 357 9.53 8.10
Lentils (Lg Green) 2 Canada 580 493 0.26# 0.22
Lentils (Other) 2 Canada 455 387 0.21# 0.18
Lentils (Red) 1 Canada 605 514 0.27# 0.23
Mustard (Brown) 1 Canada 470 400 10.66 9.06
Mustard (Oriental) 1 Canada 475 404 10.77 9.16
Mustard (Yellow) 1 Canada 570 485 12.93 10.99
Oats 3 CW 125 106 1.93 1.64
Processing Potatoes 260 221 0.12# 0.10
Seed Potatoes 350 298 0.16# 0.13
Soybeans 2 Canada 300 255 0.14# 0.12
Spring Rye 2 CW 140 119 3.56 3.02
Sunflowers 1 Canada (Oil) 380 323 0.17# 0.15
Triticale 2 Canada 140 119 3.56 3.02
Wheat (CPS) 2 CPS (Red) 142 121 3.86 3.29
Wheat (CWES) 2 CWES 150 128 4.08 3.47
Wheat (HRS) 2 CWRS 12.0% 157 133 4.27 3.63
Wheat (HWS) 2 CWHW 12.0% 157 133 4.27 3.63
Winter Wheat 2 CWRW 142 121 3.86 3.29
Wild Rice 1,765 1,500 0.80# 0.68

# denotes price per pound.

2010 Pedigreed Prices

Crop Base Price
($/T)
Low Price
($/T)
Base Price ($/Bu) Low Price
($/Bu)
Alfalfa Seed 2,975 2,529 1.35# 1.15
Barley 156 133 3.40 2.89
Canary Seed 498 423 0.23# 0.19
Canola 520 442 11.79 10.02
Durum 180 153 4.90 4.16
Faba Beans 228 194 0.10# 0.09
Fall Rye 168 143 4.27 3.63
Field Peas (#3 Weighted) 215 182 5.87 4.96
Flax 494 420 12.55 10.67
IP Canola 546 464 12.38 10.53
Lentils (Lg Green) 696 592 0.32# 0.27
Lentils (Other) 546 464 0.25# 0.21
Lentils (Red 726 617 0.33# 0.28
Mustard (Brown) 564 479 12.79 10.87
Mustard (Oriental) 570 485 12.93 10.99
Mustard (Yellow) 684 581 15.51 13.19
Oats 163 138 2.51 2.13
Spring Rye 168 143 4.27 3.63
Sunflowers 494 420 0.22# 0.19
Triticale 168 143 4.27 3.63
Wheat (CPS) 170 145 4.64 3.94
Wheat (CWES) 180 153 4.90 4.16
Wheat (HRS) 188 160 5.13 4.36
Wheat (HWS) 188 160 5.13 4.36
Winter Wheat 170 145 4.64 3.94

# denotes price per pound.

© Saskatchewan Crop Insurance Corporation
Home | Disclaimer | Privacy | Site Map | Contact