Quick Links: Simply click on the program title listed below to be redirected to the pricing chart on this page.
- Commercial Crops
- Pedigreed Crops
- Organic Crops
- Forage Crops
- Forage Rainfall Insurance Program
- Corn Heat Unit Insurance Program
- Vegetable Acreage Loss
- Fruit Tree
- Bee Mortality
- Honey
- Establishment Benefit
- Forage Establishment Benefit
Commercial Crops
CROP (COMMERCIAL) | BASE GRADE | 2018 BASE ($/T) | 2018 LOW PRICE ($/T) | 2018 BASE ($/BU) | 2018 LOW PRICE ($/BU) |
---|---|---|---|---|---|
ALFALFA SEED (COMMON) | 2,205 | 1,874 | 1.00 | 0.85 # | |
BARLEY | 1 CW | 155 | 132 | 3.37 | 2.87 |
CAMELINA | 400 | 340 | 10.16 | 8.64 | |
CANARY SEED | SOUND & DRY | 455 | 387 | 0.21 | 0.18 # |
CANOLA | 1 CANADA | 465 | 395 | 10.55 | 8.96 |
CARAWAY | AVERAGE | 2,200 | 1,870 | 1.00 | 0.85 # |
CHICKPEA (DESI) | 2 CW | 600 | 510 | 0.27 | 0.23 # |
CHICKPEA (LG SD KABULI) | AVERAGE | 925 | 786 | 0.42 | 0.36 # |
CHICKPEA (SM SD KABULI) | 2 CW | 755 | 642 | 0.34 | 0.29 # |
CORIANDER | AVERAGE | 725 | 616 | 0.33 | 0.28 # |
CORN | 2 CW | 170 | 145 | 4.32 | 3.67 |
CPS WHEAT | 2 CPS (RED) | 175 | 149 | 4.76 | 4.05 |
CWES WHEAT | 2 CWES | 200 | 170 | 5.44 | 4.63 |
DRY BEANS (BLACK) | 1 CANADA | 735 | 625 | 0.33 | 0.28 # |
DRY BEANS (NAVY) | 1 CANADA | 690 | 587 | 0.31 | 0.27 # |
DRY BEANS (OTHER) | 1 CANADA | 760 | 646 | 0.34 | 0.29 # |
DRY BEANS (PINTO) | 1 CANADA | 670 | 570 | 0.30 | 0.26 # |
DURUM | 2 CWAD 11.5% | 245 | 208 | 6.67 | 5.67 |
FABABEANS | 2 CANADA | 190 | 162 | 0.09 | 0.07 # |
FALL RYE | 2 CW | 150 | 128 | 3.81 | 3.24 |
FIELD PEAS | 2 CAN (70%) + 3 CAN (30%) | 232 | 197 | 6.30 | 5.36 |
FLAX | 1 CW | 460 | 391 | 11.68 | 9.93 |
HEMP | 1,660 | 1,411 | 0.75 | 0.64 # | |
HONEY | 3,635 | 3,090 | 1.65 | 1.40 # | |
HRS WHEAT | 2 CWRS 12.0% | 205 | 174 | 5.58 | 4.74 |
HWS WHEAT | 2 CWHW 12.0% | 205 | 174 | 5.58 | 4.74 |
IP CANOLA | 1 CANADA | 485 | 412 | 11.00 | 9.35 |
LENTILS (LG GREEN) | 2 CANADA | 620 | 527 | 0.28 | 0.24 # |
LENTILS (OTHER) | 2 CANADA | 505 | 429 | 0.23 | 0.19 # |
LENTILS (RED) | 1 CANADA | 400 | 340 | 0.18 | 0.15 # |
MUSTARD (BROWN) | 1 CANADA | 795 | 676 | 18.03 | 15.33 |
MUSTARD (ORIENTAL) | 1 CANADA | 770 | 655 | 17.46 | 14.84 |
MUSTARD (YELLOW) | 1 CANADA | 880 | 748 | 19.96 | 16.97 |
OATS | 2 CW | 155 | 132 | 2.39 | 2.03 |
PROCESSING POTATOES | 450 | 383 | 0.20 | 0.17 # | |
SEED POTATOES | 510 | 434 | 0.23 | 0.20 # | |
SOYBEANS | 2 CANADA | 375 | 319 | 10.21 | 8.68 |
SPRING RYE | 2 CW | 150 | 128 | 3.81 | 3.24 |
SUNFLOWERS | 1 CANADA (OIL) | 495 | 421 | 0.22 | 0.19 # |
TRITICALE | 2 CANADA | 135 | 115 | 3.43 | 2.91 |
WILD RICE | 2,755 | 2,342 | 1.25 | 1.06 # | |
WINTER WHEAT | 2 CWRW | 165 | 140 | 4.49 | 3.82 |
Pedigreed Crops
CROP (PEDIGREED) | 2018 BASE ($/T) | 2018 LOW PRICE ($/T) | 2018 BASE ($/BU) | 2018 LOW PRICE ($/BU) |
---|---|---|---|---|
ALFALFA SEED (PED) | 3,085 | 2,622 | 1.40 | 1.19 # |
BARLEY | 202 | 171 | 4.39 | 3.73 |
CANARY SEED | 546 | 464 | 0.25 | 0.21 # |
CANOLA | 605 | 514 | 13.71 | 11.65 |
CPS WHEAT | 210 | 179 | 5.72 | 4.86 |
CWES WHEAT | 240 | 204 | 6.53 | 5.55 |
DURUM | 294 | 250 | 8.00 | 6.80 |
FABABEANS | 228 | 194 | 0.10 | 0.09 # |
FALL RYE | 180 | 153 | 4.57 | 3.89 |
FIELD PEAS | 301 | 256 | 8.19 | 6.96 |
FLAX | 598 | 508 | 15.19 | 12.91 |
HRS WHEAT | 246 | 209 | 6.70 | 5.69 |
HWS WHEAT | 246 | 209 | 6.70 | 5.69 |
IP CANOLA | 631 | 536 | 14.30 | 12.16 |
LENTILS (LG GREEN) | 744 | 632 | 0.34 | 0.29 # |
LENTILS (OTHER) | 606 | 515 | 0.27 | 0.23 # |
LENTILS (RED) | 480 | 408 | 0.22 | 0.19 # |
MUSTARD (BROWN) | 954 | 811 | 21.64 | 18.39 |
MUSTARD (ORIENTAL) | 924 | 785 | 20.96 | 17.81 |
MUSTARD (YELLOW) | 1,056 | 898 | 23.95 | 20.36 |
OATS | 202 | 171 | 3.11 | 2.64 |
SPRING RYE | 180 | 153 | 4.57 | 3.89 |
SUNFLOWERS | 644 | 547 | 0.29 | 0.25 # |
TRITICALE | 162 | 138 | 4.11 | 3.50 |
WINTER WHEAT | 198 | 168 | 5.39 | 4.58 |
Organic Crops
CROP (ORGANIC) | 2018 BASE ($/T) | 2018 LOW PRICE ($/T) | 2018 BASE ($/BU) | 2018 LOW PRICE ($/BU) |
---|---|---|---|---|
BARLEY | 264 | 224 | 5.74 | 4.88 |
CANARY SEED | 819 | 696 | 0.37 | 0.32 # |
CANOLA | 744 | 632 | 16.87 | 14.34 |
CPS WHEAT | 333 | 283 | 9.05 | 7.69 |
CWES WHEAT | 380 | 323 | 10.34 | 8.79 |
DURUM | 466 | 396 | 12.67 | 10.77 |
FABABEANS | 285 | 242 | 0.13 | 0.11 # |
FALL RYE | 255 | 217 | 6.48 | 5.51 |
FIELD PEAS | 417 | 354 | 11.34 | 9.64 |
FLAX | 1,196 | 1,014 | 30.38 | 25.82 |
HRS WHEAT | 390 | 331 | 10.60 | 9.01 |
HWS WHEAT | 390 | 331 | 10.60 | 9.01 |
KHORASAN WHEAT | 1,100 | 935 | 29.94 | 25.45 |
LENTILS (LG GREEN) | 1,550 | 1,318 | 0.70 | 0.60 # |
LENTILS (OTHER) | 1,263 | 1,073 | 0.57 | 0.49 # |
LENTILS (RED) | 1,000 | 850 | 0.45 | 0.39 # |
MUSTARD (BROWN) | 1,590 | 1,352 | 36.06 | 30.65 |
MUSTARD (ORIENTAL) | 1,540 | 1,309 | 34.93 | 29.69 |
MUSTARD (YELLOW) | 1,760 | 1,496 | 39.92 | 33.93 |
OATS | 279 | 237 | 4.30 | 3.66 |
SPRING RYE | 255 | 217 | 6.48 | 5.51 |
SUNFLOWERS | 743 | 631 | 0.34 | 0.29 # |
TRITICALE | 257 | 218 | 6.52 | 5.54 |
WINTER WHEAT | 314 | 266 | 8.53 | 7.25 |
Forage Crops
CROP (FORAGE) | 2018 BASE ($/T) | 2018 LOW PRICE ($/T) |
---|---|---|
ALFALFA | 162 | 138 |
ALFALFA/GRASS | 139 | 118 |
DEHY | 35 | 30 |
GRASS | 119 | 101 |
GREENFEED | 119 | 101 |
SWEETCLOVER | 104 | 88 |
TIMOTHY HAY | 183 | 156 |
Forage Rainfall Insurance Program
FORAGE RAINFALL INSURANCE PROGRAM | 2018 COVERAGE ($/AC) |
---|---|
TAME BLACK SOIL ZONE | 37 |
TAME DARK BROWN SOIL ZONE | 29 |
TAME BROWN SOIL ZONE | 16 |
NATIVE BLACK SOIL ZONE | 19 |
NATIVE DARK BROWN SOIL ZONE | 16 |
NATIVE BROWN SOIL ZONE | 11 |
Corn Heat Unit Insurance Program
CORN HEAT UNIT INSURANCE PROGRAM | 2018 COVERAGE ($/AC) |
---|---|
COVERAGE LEVEL 1 | 100 |
COVERAGE LEVEL 2 | 200 |
COVERAGE LEVEL 3 | 300 |
Vegetable Acreage Loss Program
VEGETABLE ACREAGE LOSS PROGRAM | 2018 COVERAGE ($/AC) |
---|---|
BASKET 1: BROCCOLI, CAULIFLOWER, CABBAGE, BRUSSELS SPROUTS | 2,500 |
BASKET 2: POTATOES (LESS THAN 5 ACRES), ONIONS, RUTABAGAS, BEETS, CARROTS, PARSNIP, GARLIC, RADISH | 2,500 |
BASKET 3: CUCUMBERS, PUMPKINS, SUMMER SQUASH, WINTER SQUASH, ZUCCHINI | 2,500 |
BASKET 4: PEAS, BEANS (GREEN & YELLOW), SWEET CORN | 950 |
Fruit Tree
FRUIT TREE | 2018 COVERAGE ($/TREE) |
---|---|
ESTABLISHMENT | 4.90 |
REPLACEMENT | 11.40 |
Bee Mortality Program
BEE MORTALITY PROGRAM | 2018 COVERAGE ($/COLONY) | 2018 COVERAGE ($/HIVE) |
---|---|---|
BEE MORTALITY | 205 | 2.05 |
Honey
HONEY | 2018 BASE ($/T) | 2018 LOW PRICE ($/T) | 2018 BASE ($/BU) | 2018 LOW PRICE ($/BU) |
---|---|---|---|---|
HONEY | 3,635 | 3,090 | 1.65 # | 1.40 # |
Establishment Benefit
ESTABLISHMENT BENEFIT | 2018 COVERAGE ($/ACRE) |
---|---|
BARLEY | 25 |
CAMELINA | 30 |
CANARY SEED | 25 |
CANOLA | 65 |
CHICKPEAS (DESI) | 50 |
CHICKPEAS (LG KABULI) | 95 |
CHICKPEAS (SM KABULI) | 60 |
CORIANDER | 25 |
DRY BEANS (BLACK) | 70 |
DRY BEANS (NAVY) | 55 |
DRY BEANS (OTHERS) | 70 |
DRY BEANS (PINTO) | 70 |
FABABEANS | 55 |
FALL RYE | 25 |
FIELD PEAS | 40 |
FLAX | 25 |
GRAIN CORN | 70 |
HEMP GRAIN | 70 |
IP CANOLA | 65 |
KHORASAN WHEAT/KAMUT | 50 |
LENTILS (LG GREEN) | 45 |
LENTILS (OTHER) | 40 |
LENTILS (RED) | 35 |
MUSTARD (ALL CLASSES) | 35 |
OATS | 25 |
SOYBEANS | 100 |
SPRING RYE | 25 |
SUNFLOWERS | 45 |
TRITICALE | 25 |
WHEAT (CPS) | 25 |
WHEAT (CWES) | 25 |
WHEAT (DURUM) | 30 |
WHEAT (HRS) | 25 |
WHAT (HWS) | 25 |
WINTER WHEAT | 25 |
Forage Establishment Benefit
FORAGE ESTABLISHMENT BENEFIT | 2018 COVERAGE ($/ACRE) |
---|---|
ALFALFA | 70 |
ALFALFA/GRASS | 70 |
GRASS | 70 |
NATIVE FORAGE | 75 |
SWEETCLOVER | 55 |